DraftSight® MATRIX
| ESSENTIAL TOOLS | ||||||
|---|---|---|---|---|---|---|
| Draw Tools | ||||||
| Modify Tools | ||||||
| Layer, Block, Group, Print | ||||||
| Pasting to Active Layer | ||||||
| Layer Preview | ||||||
| Spline Editing with Fit and Control Vertices | ||||||
| Hatch Fill and Gradient | ||||||
| Discarding Duplicate Entities | ||||||
| Quick Modify | ||||||
| Insert Centerlines | ||||||
| View Navigator | ||||||
| PRODUCTIVITY TOOLS | ||||||
| Toolbox | ||||||
| Design Resources Library | ||||||
| Batch Printing | ||||||
| Tool Palettes | ||||||
| Merge Layer | ||||||
| Drawing Compare | ||||||
| Pattern | ||||||
| Automatic Dimensioning & Dimension Arrangement | ||||||
| Dimension Palette | ||||||
| Mass Properties Calculations | ||||||
| Quick Input Methods | ||||||
| Using Formulas in Table Cells | ||||||
| Viewport Layer Freezing | ||||||
| Block Attribute Manager | ||||||
| G-Code Generator | ||||||
| Power Trim | ||||||
| Image Tracer | ||||||
| Pack and Go | ||||||
| Publish to DWF format | ||||||
| Create & Edit Custom Blocks | ||||||
| Sheet Set Manager | ||||||
| 3D Tools | ||||||
| Constraints | ||||||
| MECHANICAL TOOLS | ||||||
| Open, edit and create Mechanical DWG files | ||||||
| Create, edit Bill of Materials (BOMs) | ||||||
| Edit and create part references | ||||||
| Insert part reference Balloon annotations | ||||||
| Automatically apply part references to Toolbox hardware | ||||||
| Support for drafting standards such as ANSI, ISO, Din, JIS, BSI | ||||||
| INTEROPERABILITY TOOLS | ||||||
| Dynamic Blocks Viewing | ||||||
| Dynamic Blocks Editing | ||||||
| Auto/Visual LISP Import | ||||||
| 3DEXPERIENCE Marketplace Integration | ||||||
| Data Link - Excel to DraftSight | ||||||
| HomeByMe Integration | ||||||
| 3D Content Central Integration | ||||||
| 3DEXPERIENCE, DELMIA, SOLIDWORKS Electrical, PDM Connectors | ||||||
| PDF Underlay | ||||||
| DGN Import/Convert & Underlay | ||||||
| CATIA drawing import | ||||||
| PDF Import | | |||||
| CUSTOMIZATION TOOLS | ||||||
| Application Programming Interface (API) | ||||||
| SVG scalable icons for HD displays | ||||||
| Dark mode | ||||||
| Macro Recording | ||||||
| Cloud Collaborotion Tools | ||||||
| Community & Team Collaboration | ||||||
| Public, Private, and Secret Community Feeds | ||||||
| User Group Communities | ||||||
| Technical Support Communities | ||||||
| Dashboarding Tools | ||||||
| Cloud Storage | ||||||
| Drawing Visualization | ||||||
| Drawing Markup | ||||||
| Structured Collaboration | ||||||
| Cloud File Management | ||||||
| Product Lifecycle Management (PLM) | ||||||
| Design Organization with Bookmark Editor | ||||||
| Change Order Management | ||||||
| Project Management Tools | ||||||
| Document Workflow & Tracking | ||||||
* 3DEXPERIENCE Draftsight Professional requires 3D Swymer role.
* 3DEXPERIENCE Draftsight Premium requires roles 3D Swymer and Collaboratiuve Industry Innovator.