DraftSight® MATRIX
ESSENTIAL TOOLS | ||||||
---|---|---|---|---|---|---|
Draw Tools | ||||||
Modify Tools | ||||||
Layer, Block, Group, Print | ||||||
Standard Compliant Drawings | ||||||
Polyline Editing | ||||||
Auto-Hiding of Palettes | ||||||
DraftSight Community Forum Support | ||||||
Entity Highlighting | ||||||
Hatch Layer | ||||||
Discarding Duplicate Entities | ||||||
Quick Modify: Copy/Move/Rotate/Scale |
||||||
Insert Centerlines | ||||||
SVG scalable icons for HD displays | ||||||
Hairline Option for Printout | ||||||
Pasting to Active Layer | ||||||
Layer Preview | ||||||
Block – Redefine Base Point | ||||||
PRODUCTIVITY TOOLS | ||||||
Mechanical Toolbox | ||||||
Design Resources Library | ||||||
Batch Printing | ||||||
Drawing Compare | ||||||
Pattern Along a Path | ||||||
Automatic Dimensioning | ||||||
Automatic Dimension Arrangement | ||||||
Automatic Trim Dimension Extension Lines | ||||||
Thumbwheel on the Dimension Palette | ||||||
Right Click to Select Arrow Heads | ||||||
Split Dimension | ||||||
Mass Properties Calculations | ||||||
Auto-Completion Commands | ||||||
Arrow Key Nudging Entities | ||||||
Quick Input Methods | ||||||
Curved Text | ||||||
Spiral, Helix | ||||||
Using Formulas in Table Cells | ||||||
Viewport Layer Freezing | ||||||
Block Attribute Manager | ||||||
G-Code Generator | ||||||
Predefined Layer Support | ||||||
Dimension Snap Offset Distances | ||||||
Power Trim | ||||||
Dimension – Auto-Placing with Widgets | ||||||
Image Tracer | ||||||
PREMIUM TOOLS | ||||||
3D Tools | ||||||
Constraints | ||||||
INTEROPERABILITY TOOLS | ||||||
AutoCAD® Dynamic Blocks Support | ||||||
3DEXPERIENCE® Marketplace Integration | ||||||
HomeByMe Integration | ||||||
3D Content Central Integration | ||||||
3DEXPERIENCE, GEOVIA, DELMIA, SOLIDWORKS Electrical, PDM Connectors | ||||||
PDF Import/Convert & Underlay | ||||||
DGN Import/Convert & Underlay | ||||||
CUSTOMIZATION TOOLS | ||||||
Application Programming Interface (API) | ||||||
Macro Recording | ||||||
ENTERPRISE TOOLS | ||||||
IB-CADDY Technical Support (Telephone, Email) | ||||||
Deployment Tool | ||||||
Network License | ||||||
Named User | ||||||
3DEXPERIENCE ENVIRONMENT * | ||||||
3DDrive | ||||||
3DSpace | ||||||
DRAFTSIGHT MECHANICAL FUNCTIONS | ||||||
Mechanical Layers Manager & Layer groups | ||||||
Part References, Baloons & Frames | ||||||
Bill of Material |
* 3DEXPERIENCE Draftsight Professional requires 3D Swymer role.
* 3DEXPERIENCE Draftsight Premium requires roles 3D Swymer and Collaboratiuve Industry Innovator.